This table of nameplate information is from Appendix D of “The Vibroplex Collector’s Guide.”, available on a CD in PDF format for $15.00 from Artifax Books. The Vibroplex Collector’s Guide was compiled and published by Tom French, W1IMQ, and is a must-have for anyone interested in Vibroplex bugs.
Type | Description | First Made | Serial Number Range |
A1 | 4 lines | 1905 | 400 to 1286 |
A2 | 5 lines, 2 patents, O.P. | 1906 | 1408 to 2777 |
A3 | 5 lines, 3 patents, O.P. | 1907 | 2856 to 3180 |
Norcross | 1907 | Erratic | |
Atlanta | 1908 | Erratic | |
B1 | 4 lines, NPI | 1910 | Not numbered (Double Lever) |
B2 | 5 lines, "trade mark", NPI | 1911 | 10238 to 10416 (Model X) |
B3 | 5 lines, 3 patent dates, O.P. | 1912 | 10687 to 11643 (Model X) |
B4 | 6 lines, 84,356 Nov 28 1911 | 1913 | D-5040 to D-5310 (Double Lever) B-566 to B-1180 (#4 Blue Racer) 12045 to 12242 (Model X) 20684 to 20723 (Original) 25095 to 25938 (Model X) 50000 to 51730 (Original) |
C1 | five patent numbers | 1916 | 55088 to 60041 |
C2 | ten patent numbers | 1917 | 60515 to 69969 |
C3 | six patent numbers | 1919 | 70053 to 78857 |
D1 | 825 Broadway, six patents | 1921 | 79566 to 88660 |
D2 | 825 Broadway, seven patents | 1923 | 88803 to 94486 |
D3 | 796 Fulton, seven patents | 1926 | 94758 to 113422 |
D4 | 796 Fulton, six patents, O.P.P | 1939 | 118780 to 148328 |
D5 | 833 Broadway, six patents, O.P.P | 1941 | 149285 to 233706 |
D6 | 833 Broadway, Patented | 1946 | 235635 to 391230 |
D7 | 833 Broadway, NPI | 1963 | 4000 series 41117 to 80502 Brass Racer keyer stickers: 01949 to 08452 |
D8 | no address (Maine), NPI | 1979 | 100000+ |
Abbreviations:
O.P. = others pending
O.P.P = other patents pending
NPI = no patent information